|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:00:34
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| File1 Line# |
File2 Line# |
Statement |
| 112 | 7 | JMP INIT |
| 130 | 155 | INIT: |
| 1060 | 261 | SETUP: |
1500 1502 1541 1543 1579 1581 1617 1657 1687 1710 1734 1755 1757 1785 1787 1826 1828 | 90 95 | DB 0 |

| Matching Comments and Strings |
| File1 Line# |
File2 Line# |
Comment/String |
201 466 | 69 | Set DMA address |

| Matching Instruction Sequences |
| File1 Line# |
File2 Line# |
Number of matching instructions |
| 112 | 7 | 11 |
| 112 | 8 | 10 |
| 113 | 7 | 11 |
| 114 | 7 | 11 |
| 115 | 7 | 11 |
| 116 | 7 | 11 |
| 117 | 7 | 10 |

| Matching Identifiers |
| 0AH |
0FH |
11 |
128 |
14 |
15 |
16 |
20H |
| 25 |
26 |
40H |
5CH |
64 |
80H |
FCB |
INIT |
| SETUP |

| Partially Matching Identifiers |
| File1 Identifiers |
| 00H | 0CH | 0E0H | BADCOM | BIOSLEN | COMERR | CONVERT | DIRECTREAD |
| DIRECTRET | DIRECTWRITE | DISK | DOSDIF | ENDPQ | FORCINT | INRET | MOTORDELAY |
| MOVHEAD | NOCHR | NOHOME | NOPRN | NOTEOF | PARALLELPRN | PBUFSIZ | POPESERROR |
| QSIZE | READCOM | RLOOPENTRY | SETDATE |
| File2 Identifiers |
| 000H | 0FFE0H | 10CH | 200H | ACCLEN | ADISK | BDOS | BUFF |
| CDISK | DBUFF | DELEF | DELETE | DHRET | ENDA | ENDMOD | EOF |
| EOPR | EORC | ERRCL | ERRFN | ERRFR | ERRFW | ERRMA | ERROP |
| FNERR | FRERR | FWERR | GCOMP | HBUFF | HDISK | HSIZE | MOV0 |
| NOHEX | NOPR | OPEN | OPENF | PBUFF | PCON | PDISK | PERR |
| PNRET | PSIZE | QBUFF | READC | READF | SBUFF | SELA | SELECT |
| SELP | SET0 | SETDM | SSIZE | WBUF0 | WBUFF | WOBUFF | WOCHAR |
| WRITC | WRITF |
|
|
|
| SCORE 10 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|